User Tag List

Ergebnis 1 bis 12 von 12

Thema: CG Service: Diamond Verkaufsrangliste für Januar 2003

  1. #1
    Moderator Image Rules/Comicgate Forum Avatar von Sascha Thau
    Registriert seit
    03.2000
    Ort
    ZWERCHFELL Tower, 42. Sto
    Beiträge
    3.196
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)

    CG Service: Diamond Verkaufsrangliste für Januar 2003

    TOP 300 COMICS
    QtyRank RetailRank GUIDE ItemNo Description Price PUB
    1 1 100.00 NOV020720 BATMAN #611 $2.25 DC
    2 2 88.65 NOV022022 ULTIMATE WAR #3 (Of 4) $2.25 MAR
    3 3 78.13 NOV022039 ULTIMATE SPIDER-MAN #34 $2.25 MAR
    4 4 77.87 NOV022040 ULTIMATE SPIDER-MAN #35 $2.25 MAR
    5 5 77.85 NOV022025 NEW X-MEN #136 $2.25 MAR
    6 6 75.00 NOV022041 AMAZING SPIDER-MAN #49 $2.25 MAR
    7 8 70.47 NOV022023 ULTIMATE X-MEN #27 $2.25 MAR
    8 9 70.32 NOV022024 ULTIMATE X-MEN #28 $2.25 MAR
    9 10 69.91 NOV022026 UNCANNY X-MEN #417 $2.25 MAR
    10 11 69.69 NOV022027 UNCANNY X-MEN #418 $2.25 MAR
    11 7 57.09 NOV022488-9 TRANSFORMERS ARMADA #7* $2.95 DRE
    12 19 55.07 NOV022016 ULTIMATE DAREDEVIL & ELEKTRA #4 (Of 4) $2.25 MAR
    13 12 52.29 NOV022014 DAREDEVIL #42 $2.99 MAR
    14 24 51.83 NOV022032 WOLVERINE #185 $2.25 MAR
    15 14 50.42 NOV022031 X-TREME X-MEN #20 $2.99 MAR
    16 25 50.32 NOV020759 JLA #77 $2.25 DC
    17 15 49.36 NOV022490 TRANSFORMERS WAR WITHIN #4 $2.95 DRE
    18 29 46.19 NOV022052 AVENGERS #63 $2.25 MAR
    19 16 45.78 NOV022018 CAPTAIN AMERICA #8 $2.99 MAR
    20 13 44.51 NOV022050 TRUTH #3 (Of 6) $3.50 MAR
    21 27 43.78 NOV020755 GREEN ARROW #21 $2.50 DC
    22 18 42.90 NOV022028 HULK/WOLVERINE 6 HOURS #1 (Of 4) $2.99 MAR
    23 35 41.31 NOV022042 SPIDER-MAN PETER PARKER #52 $2.25 MAR
    24 36 40.93 NOV022056 FANTASTIC FOUR #65 $2.25 MAR
    25 22 40.83 NOV021765-6 MASTERS O/T UNIVERSE #3* $2.95 IMA
    26 23 40.76 NOV021757 GI JOE #14 $2.95 IMA
    27 21 40.53 NOV022029 HULK/WOLVERINE 6 HOURS #2 (Of 4) $2.99 MAR
    28 37 40.06 NOV022051 INCREDIBLE HULK #49 $2.25 MAR
    29 42 35.54 NOV022054 THOR #58 $2.25 MAR
    30 30 34.66 NOV022017 PUNISHER #21 $2.99 MAR
    31 43 34.41 NOV022053 IRON MAN #64 $2.25 MAR
    32 32 34.19 NOV021760 GI JOE FRONTLINE #4 $2.95 IMA
    33 41 33.47 NOV020762 JSA #44 $2.50 DC
    34 39 31.90 NOV020717 DETECTIVE COMICS #778 $2.75 DC
    35 53 30.85 NOV020756 GREEN LANTERN #158 $2.25 DC
    36 44 30.77 NOV021780 SPAWN #130 $2.50 IMA
    37 38 30.48 NOV020783 ROBOTECH #2 (Of 6) $2.95 DC
    38 45 30.41 NOV020748 AQUAMAN #2 $2.50 DC
    39 55 30.08 NOV022038 EXILES #21 $2.25 MAR
    40 28 29.83 NOV022033 X-MEN UNLIMITED #41 $3.50 MAR
    41 61 28.15 NOV022030 X-STATIX #7 $2.25 MAR
    42 33 27.50 NOV022012 DAREDEVIL MOVIE OFFICIAL COMIC BOOK ADAPTATION $3.50 MAR
    43 64 26.50 NOV022036 WEAPON X #5 $2.25 MAR
    44 65 26.43 NOV020737 ACTION COMICS #799 $2.25 DC
    45 48 26.23 NOV020718 BATMAN GOTHAM KNIGHTS #37 $2.75 DC
    46 46 25.72 NOV020744 SUPERMAN & BATMAN GENERATIONS III #1 (Of 12) $2.95 DC
    47 59 25.60 NOV020758 HAWKMAN #11 $2.50 DC
    48 71 25.58 NOV020739 ADVENTURES OF SUPERMAN #612 $2.25 DC
    49 60 25.35 NOV020722 BATGIRL #36 $2.50 DC
    50 52 25.35 NOV020736 SUPERMAN MAN OF STEEL #134 (Note Price) $2.75 DC
    51 72 25.11 NOV022048 CAPTAIN MARVEL #5 $2.25 MAR
    52 74 24.51 NOV022035 AGENT X #7 $2.25 MAR
    53 75 24.39 NOV020734 NIGHTWING #77 $2.25 DC
    54 47 24.32 NOV021787 DARKNESS VOL 2 #2 $2.99 IMA
    55 50 24.02 NOV020740 SUPERMAN VS DARKSEID APOKOLIPS NOW $2.95 DC
    56 49 23.91 NOV022059 PARADISE X RAGNAROK #1 (Of 2) $2.99 MAR
    57 51 23.85 NOV020723 BATGIRL YEAR ONE #2 (Of 9) $2.95 DC
    58 81 22.96 NOV020752 FLASH #194 $2.25 DC
    59 54 22.87 NOV022015 ELEKTRA #20 $2.99 MAR
    60 56 22.49 NOV022021 ALIAS #19 (MR) $2.99 MAR
    61 57 22.18 NOV022020 ALIAS #18 (MR) $2.99 MAR
    62 58 21.75 NOV021773 POWERS #28 (MR) $2.95 IMA
    63 78 21.70 NOV020719 BATMAN LEGENDS O/T DARK KNIGHT #163 $2.50 DC
    64 89 21.37 NOV022044 SPIDER-MAN LEGEND O/T SPIDER CLAN #4 (Of 5) $2.25 MAR
    65 80 21.03 NOV020728 BIRDS OF PREY #51 $2.50 DC
    66 20 20.57 NOV020761 JLA/SPECTRE SOUL WAR #1 (Of 2) $5.95 DC
    67 86 19.87 NOV020731 CATWOMAN #15 $2.50 DC
    68 66 19.80 NOV021789 TOMB RAIDER #27 $2.99 IMA
    69 67 19.78 NOV021788 WITCHBLADE #62 $2.99 IMA
    70 68 19.78 NOV022055 FANTASTIC FOUR UNSTABLE MOLECULES #1 (Of 4) $2.99 MAR
    71 87 19.78 NOV020764 LEGION #16 $2.50 DC
    72 97 19.63 NOV022045 SPIDER-GIRL #55 $2.25 MAR
    73 98 19.53 NOV022046 SPIDER-GIRL #56 $2.25 MAR
    74 70 19.39 NOV020038 STAR WARS EMPIRE #5 $2.99 DAR
    75 100 19.31 NOV020735 ROBIN #110 $2.25 DC
    76 101 19.28 NOV022049 ULTIMATE ADVENTURES #4 (RES) $2.25 MAR
    77 102 19.24 NOV020771 WONDER WOMAN #188 (RES) $2.25 DC
    78 103 19.22 NOV020770 WONDER WOMAN #187 (RES) $2.25 DC
    79 73 19.05 NOV022432 SOJOURN #19 $2.95 CRO
    80 17 19.05 NOV021786 BOTP/WITCHBLADE #1 $6.99 IMA
    81 26 18.87 NOV020724 BATMAN ALIENS II #2 (Of 3) $5.95 DC
    82 91 18.75 NOV020743 SUPERGIRL #78 $2.50 DC
    83 83 18.68 NOV020772 YOUNG JUSTICE #53 $2.75 DC
    84 93 18.31 NOV020795 FABLES #9 (MR) $2.50 DC
    85 76 18.21 NOV022034 MEKANIX #4 (Of 6) $2.99 MAR
    86 77 18.19 NOV022043 SPIDER-MAN TANGLED WEB #22 $2.99 MAR
    87 79 17.83 NOV020797 FILTH #8 (Of 13) (MR) $2.95 DC
    88 112 17.79 NOV022037 SOLDIER X #7 $2.25 MAR
    89 63 17.33 NOV020033 GHOST I/T SHELL 2 MAN MACHINE INTERFACE #4 (MR) $3.50 DAR
    90 84 17.27 NOV020786 ROBOTECH SOURCEBOOK $2.95 DC
    91 85 17.26 NOV020810 Y THE LAST MAN #7 (MR) $2.95 DC
    92 31 17.25 NOV020016 STAR WARS REPUBLIC #50 (Note Price) $5.99 DAR
    93 82 17.25 NOV022019 SHANG CHI MASTER OF KUNG FU #5 (Of 6) (MR) $2.99 MAR
    94 90 17.19 NOV020769 TITANS #49 $2.75 DC
    95 105 16.85 NOV020733 GOTHAM CENTRAL #3 $2.50 DC
    96 88 16.39 NOV020781 GLOBAL FREQUENCY #4 (Of 12) $2.95 DC
    97 92 15.87 NOV020780 GEN 13 #5 $2.95 DC
    98 94 15.46 NOV022427 RUSE #16 $2.95 CRO
    99 95 15.38 NOV022420 BRATH PREQUEL $2.95 CRO
    100 96 14.92 NOV021790 TOMB RAIDER JOURNEYS #9 (Of 12) $2.99 IMA
    101 99 14.81 NOV022417 RED STAR VOL 2 #2 $2.95 ARC
    102 120 14.79 NOV022058 BLACK PANTHER #53 $2.50 MAR
    103 69 14.58 NOV022613 CSI CRIME SCENE INVESTIGATION #1 (Of 5) (MR) $3.99 IDW
    104 123 14.37 NOV020732 HARLEY QUINN #28 $2.50 DC
    105 104 14.31 NOV020785 TOM STRONGS TERRIFIC TALES #6 $2.95 DC
    106 115 14.24 NOV020798 HELLBLAZER #180 (MR) $2.75 DC
    107 133 14.24 NOV022047 MARVILLE ORIGINVILLE #5 $2.25 MAR
    108 127 14.09 NOV020792 100 BULLETS #42 (MR) $2.50 DC
    109 106 14.05 NOV020021-2 KISS #6* $2.99 DAR
    110 108 13.89 NOV022061 KILLRAVEN #4 (Of 6) $2.99 MAR
    111 109 13.74 NOV022497 WARLANDS VOL 3 #3 $2.95 DRE
    112 34 13.69 NOV020746 SUPERMAN LAST STAND ON KRYPTON $6.95 DC
    113 110 13.65 NOV022431 WAY O/T RAT #9 $2.95 CRO
    114 111 13.58 NOV020789 WILDCATS VERSION 3.0 #6 (MR) $2.95 DC
    115 116 13.28 NOV022426 PATH #11 $2.95 CRO
    116 114 13.15 NOV022057 MARVEL DOUBLE SHOT #3 (Of 4) $2.99 MAR
    117 117 12.96 NOV020032 LONE WOLF 2100 #7 $2.99 DAR
    118 118 12.75 NOV020024-5 BTVS #53 VIVA LAS BUFFY (3 Of 4)* $2.99 DAR
    119 119 12.69 NOV022498 SANDSCAPE #1 $2.95 DRE
    120 40 12.55 NOV020725 BATMAN GOLDEN STREETS OF GOTHAM $6.95 DC
    121 62 12.53 NOV020807 WAR STORY CONDORS (MR) $4.95 DC
    122 121 12.49 NOV022496 LIMBO CITY #1 (RES) $2.95 DRE
    123 122 12.47 NOV020788 STORMWATCH TEAM ACHILLES #7 (MR) $2.95 DC
    124 130 12.39 NOV020768 SPECTRE #25 $2.75 DC
    125 125 12.00 NOV020804 SANDMAN PRESENTS BAST #1 (Of 3) (MR) $2.95 DC
    126 126 11.96 NOV022428 SCION #32 $2.95 CRO
    127 124 11.96 NOV020030 LONE WOLF 2100 RED FILES $2.99 DAR
    128 142 11.76 NOV020751 DOOM PATROL #16 $2.50 DC
    129 128 11.76 NOV022415 CROSSOVERS #1 $2.95 CRO
    130 129 11.73 NOV020801 HELLBLAZER SPECIAL LADY CONSTANTINE #2 (Of 4) (MR) $2.95 DC
    131 153 11.62 NOV020763 JUSTICE LEAGUE ADVENTURES #15 $2.25 DC
    132 146 11.59 NOV022402 SIMPSONS COMICS #78 $2.50 BON
    133 131 11.52 NOV020787 SLEEPER #1 (MR) $2.95 DC
    134 149 11.36 NOV020803 LUCIFER #34 (MR) $2.50 DC
    135 184 11.31 NOV022423 CRUX #22 KEY ISSUE (Net) $1.48 CRO
    136 138 11.07 NOV020766 POWER COMPANY #12 $2.75 DC
    137 134 10.74 NOV020721 AZRAEL AGENT O/T BAT #98 $2.95 DC
    138 135 10.36 NOV022425 NEGATION #14 $2.95 CRO
    139 136 10.36 NOV020790 MEK #3 (Of 3) $2.95 DC
    140 137 10.36 NOV022429 ROUTE 666 #8 $2.95 CRO
    141 139 10.31 NOV022424 MYSTIC #32 $2.95 CRO
    142 140 10.07 NOV022421 FIRST #27 $2.95 CRO
    143 113 9.96 NOV021779 SAVAGE DRAGON #107 $3.95 IMA
    144 141 9.93 NOV022060 EDENS TRAIL #3 (Of 6) $2.99 MAR
    145 143 9.91 NOV022416 RA SALVATORE DEMON WARS TRIAL BY FIRE #2 (Of 5) $2.95 CRO
    146 144 9.91 NOV022430 SIGIL #32 $2.95 CRO
    147 151 9.74 NOV020802 HUNTER AGE OF MAGIC #19 (MR) $2.75 DC
    148 147 9.72 NOV022422 MERIDIAN #32 $2.95 CRO
    149 148 9.68 NOV021753 DOMINION #1 $2.95 IMA
    150 158 9.58 NOV021762 HELLSPAWN #21 $2.50 IMA
    151 172 9.53 NOV020726 BATMAN GOTHAM ADVENTURES #58 $2.25 DC
    152 150 9.41 NOV022268 STRANGERS IN PARADISE VOL III #56 $2.95 ABS
    153 155 9.16 NOV020794 CODENAME KNOCKOUT #20 (MR) $2.75 DC
    154 163 9.12 NOV022401 FUTURAMA COMICS #11 $2.50 BON
    155 164 9.09 NOV021752 CLOCK MAKER #1 (Of 12) $2.50 IMA
    156 145 8.35 NOV020018 GRENDEL GOD & DEVIL #0 (MR) $3.50 DAR
    157 156 8.31 NOV021764 INVINCIBLE #1 $2.95 IMA
    158 157 8.19 NOV022495 FATE O/T BLADE #5 (RES) (MR) $2.95 DRE
    159 160 7.98 NOV022403 TAROT WITCH O/T BLACK ROSE #18 (MR) $2.95 BRO
    160 162 7.89 NOV021783 VENTURE #1 $2.95 IMA
    161 169 7.88 NOV020793 AMERICAN CENTURY #22 (MR) $2.75 DC
    162 161 7.81 NOV022579 VAMPIRELLA #17 REG ED $2.99 HAR
    163 166 7.67 NOV020791 ZERO GIRL FULL CIRCLE #3 (Of 5) (MR) $2.95 DC
    164 165 7.59 NOV022320 VAMPI #25 REG ED $2.99 HAR
    165 167 7.51 NOV021754 FIREBREATHER #1 (Of 4) $2.95 IMA
    166 154 7.46 NOV022368 ALAN MOORES COURTYARD #1 (MR) $3.50 AVA
    167 170 7.29 NOV021769-70 NOBLE CAUSES FAMILY SECRETS #4* $2.95 IMA
    168 171 7.29 NOV020777 21 DOWN #5 $2.95 DC
    169 173 7.10 NOV022318 XIN LEGEND O/T MONKEY KING #3 REG CVR $2.99 HAR
    170 175 7.01 NOV021784 VIOLENT MESSIAHS LAMENTING PAIN #3 (Of 4) $2.95 IMA
    171 176 6.99 NOV020778 AUTOMATIC KAFKA #7 (MR) $2.95 DC
    172 177 6.89 NOV021761 HAWAIIAN DICK #2 $2.95 IMA
    173 191 6.82 NOV020775 POWERPUFF GIRLS #34 $2.25 DC
    174 132 6.54 NOV022788 SHONEN JUMP VOL 1 #3 MARCH 2003 $4.95 VIZ
    175 178 6.26 NOV020019 USAGI YOJIMBO #63 $2.99 DAR
    176 180 6.18 NOV020806 VERTIGO POP LONDON #3 (Of 4) (MR) $2.95 DC
    177 181 6.03 NOV022670 QUEEN & COUNTRY #13 (MR) $2.95 ONI
    178 107 6.01 NOV020742 SUPERBOY #147 FACSIMILE ED $6.95 DC
    179 159 5.96 NOV022625 KNIGHTS O/T DINNER TABLE #75 $3.99 KZR
    180 182 5.87 NOV020035 OH MY GODDESS #94 TRAVELER (4 Of 5) $2.99 DAR
    181 183 5.68 NOV021782 TECH JACKET #3 $2.95 IMA
    182 185 5.50 NOV020017 NEVERMEN STREETS OF BLOOD #1 (Of 3) $2.99 DAR
    183 187 5.37 NOV020779 BLACK SUN #5 (Of 6) (MR) $2.95 DC
    184 188 5.35 NOV020782 RESISTANCE #5 $2.95 DC
    185 186 5.35 NOV020027 BLADE O/T IMMORTAL #75 FALL FROST (3 Of 6) (MR) $2.99 DAR
    186 174 5.35 NOV022283 GIRL GENIUS #9 $3.95 STF
    187 190 5.32 NOV022671 QUEEN & COUNTRY DECLASSIFIED #3 (Of 3) (MR) $2.95 ONI
    188 179 5.28 NOV022525 STRAY BULLETS #29 (MR) $3.50 EL
    189 195 5.23 NOV020796 FIGHT FOR TOMORROW #5 (Of 6) (MR) $2.50 DC
    190 198 5.15 NOV022265 CEREBUS #286 $2.25 AAR
    191 192 5.06 NOV020754 FOREVER MAELSTROM #3 (Of 6) $2.95 DC
    192 205 4.74 NOV020776 SCOOBY-DOO #68 $2.25 DC
    193 208 4.60 NOV022352 SONIC THE HEDGEHOG #119 $2.19 ARC
    194 152 4.37 NOV020034 SUPER MANGA BLAST #29 (MR) $5.99 DAR
    195 193 4.23 NOV022802 DRAGONBALL PART 6 #1 (Of 8) (Note Price) $3.50 VIZ
    196 189 4.00 NOV022596 METAL HURLANT #4 (MR) $3.95 HUM
    197 197 3.95 NOV022708 POISON ELVES #71 (RES) $2.95 SIR
    198 194 3.94 NOV020028 CANNON GOD EXAXXION STAGE 2 (5 Of 5) #13 (MR) $3.50 DAR
    199 199 3.91 NOV021771 PARADIGM #5 (MR) (Note Price) $2.95 IMA
    200 200 3.85 NOV022814 RANMA 1/2 PART 11 #11 (Of 11) $2.95 VIZ
    201 202 3.71 NOV022797 BATTLE ANGEL ALITA LAST ORDER PART 1 #5 $2.95 VIZ
    202 196 3.37 NOV022325 GOLD DIGGER #39 $3.50 ANT
    203 201 3.13 NOV022615 MAGE KNIGHT STOLEN DESTINY #4 (Of 5) $3.50 IDW
    204 203 3.10 NOV022371 WARREN ELLIS SCARS #3 (Of 6) (MR) $3.50 AVA
    205 211 3.09 NOV020750 BIG DADDY DANGER #6 (Of 9) $2.95 DC
    206 212 2.98 NOV022790 ALL NEW TENCHI MUYO PART 2 #4 (Of 5) $2.95 VIZ
    207 236 2.71 NOV020774 LOONEY TUNES #98 $2.25 DC
    208 218 2.70 NOV022811 INU YASHA PART 7 #6 (Of 8) $2.95 VIZ
    209 217 2.67 NOV022626 KODT ILLUSTRATED #18 $2.99 KZR
    210 206 2.63 NOV022369 ALAN MOORES COURTYARD WRPRND #1 (MR) $3.95 AVA
    211 239 2.53 NOV020773 CARTOON CARTOONS #15 $2.25 DC
    212 224 2.46 NOV022651 BONEYARD #9 $2.95 NBM
    213 245 2.43 NOV022339 ARCHIE #532 $2.19 ARC
    214 226 2.41 NOV022672 COURTNEY CRUMRIN & COVEN OF MYSTICS #2 (Of 4) $2.95 ONI
    215 228 2.35 NOV022711 DOGWITCH #4 (MR) $2.95 SIR
    216 255 2.26 NOV022345 BETTY & VERONICA #184 $2.19 ARC
    217 229 2.24 NOV022483 NODWICK #19 $2.99 DOR
    218 219 2.23 NOV022547 BONDAGE FAIRIES EXTREME #14 (A) $3.50 ERO
    219 220 2.20 NOV022330 NINJA HIGH SCHOOL #102 $3.50 ANT
    220 204 2.19 NOV022326 AP HOW TO DRAW MANGA #21 $4.95 ANT
    221 233 2.18 NOV022627 KODT EVERKNIGHTS #4 $2.99 KZR
    222 223 2.16 NOV020020 PUBO #2 (Of 3) $3.50 DAR
    223 260 2.10 NOV022353 VERONICA #136 $2.19 ARC
    224 262 2.08 NOV022344 BETTY #122 $2.19 ARC
    225 263 2.08 NOV022351 SABRINA VOL 2 #42 $2.19 ARC
    226 225 2.00 NOV022342 ARCHIE DOUBLE DIGEST #140 $3.59 ARC
    227 265 1.99 NOV022340 ARCHIE & FRIENDS #67 $2.19 ARC
    228 241 1.86 NOV022674 KISSING CHAOS NONSTOP BEAUTY #3 (Of 4) (MR) $2.95 ONI
    229 231 1.84 NOV022350 PALS N GALS DOUBLE DIGEST #73 $3.59 ARC
    230 210 1.83 NOV022327 KILLBOX #2 $5.00 ANT
    231 234 1.77 NOV022799 CERES CELESTIAL LEGEND PART 4 #4 (Of 4) $3.50 VIZ
    232 227 1.77 NOV022795 BASTARD #14 EMPRESS PART 4 (Of 4) (MR) $3.95 VIZ
    233 246 1.76 NOV022673 ONE PLUS ONE #4 (Of 5) (MR) $2.95 ONI
    234 269 1.76 NOV022346 BETTY & VERONICA DIGEST #136 $2.39 ARC
    235 250 1.71 NOV022298 HSU & CHAN #1 $2.95 SLA
    236 271 1.70 NOV022343 ARCHIE DIGEST #196 $2.39 ARC
    237 235 1.70 NOV022349 JUGHEADS DOUBLE DIGEST #92 $3.59 ARC
    238 230 1.69 NOV022331 NEOTOPIA #1 $3.95 ANT
    239 238 1.68 NOV022324 DRAGON ARMS #2 $3.50 ANT
    240 278 1.65 NOV022347 JUGHEAD #149 $2.19 ARC
    241 213 1.64 NOV022571 RAIJIN COMICS #5 (MR) $4.95 GUT
    242 214 1.63 NOV022572 RAIJIN COMICS #6 (MR) $4.95 GUT
    243 257 1.63 NOV022445 WANDERLUST HEAVENS FIRE #1 (Of 3) $2.95 CHI
    244 215 1.62 NOV022573 RAIJIN COMICS #7 (MR) $4.95 GUT
    245 216 1.62 NOV022574 RAIJIN COMICS #8 (MR) $4.95 GUT
    246 285 1.58 NOV022341 ARCHIE MYSTERIES #26 $2.19 ARC
    247 209 1.57 NOV021778 PRO (STAR16409) (MR) $5.95 IMA
    248 259 1.55 NOV022691 MILK #33 (A) $2.99 RAD
    249 264 1.51 NOV022710 BANZAI GIRL #1 ENCORE ED $2.95 SIR
    250 284 1.45 NOV022348 JUGHEAD W/ARCHIE DIGEST #181 $2.39 ARC
    251 253 1.43 NOV022332 TWILIGHT X STORM #1 $3.50 ANT
    252 302 1.42 NOV022381 SHI PANDORAS BOX PREVIEW TUCCI CVR $1.99 AVA
    253 256 1.39 NOV022798 BIG O PART 3 #3 (Of 4) $3.50 VIZ
    254 273 1.29 NOV022394 LATEX ALICE #0 $2.95 AMR
    255 221 1.28 NOV022328 LUFTWAFFE 1946 #5 $5.95 ANT
    256 275 1.26 NOV022305 MY MONKEYS NAME IS JENNIFER #6 $2.95 SLA
    257 270 1.20 NOV022546 SMALL FAVORS #7 (A) $3.50 ERO
    258 280 1.19 NOV022817 SILENT MOBIUS PART 12 HELL #2 (Of 5) $2.95 VIZ
    259 282 1.18 NOV022642 MOONSTONE MONSTERS VAMPIRE VIXENS #1 $2.95 MNS
    260 283 1.18 NOV022637 FINDER #30 (MR) $2.95 LIG
    261 336 1.16 NOV022703 FADE FROM BLUE #5 $1.50 SEC
    262 261 1.16 NOV022267 STEWART THE RAT #1 (MR) $3.95 ABO
    263 286 1.15 NOV022689 FURRLOUGH #121 $2.99 RAD
    264 291 1.12 NOV022610 I LOVE YOU #1 (A) $2.95 ICE
    265 293 1.10 NOV022640 SUPERCAR #2 $2.95 MIS
    266 168 1.09 NOV022638 DAWN CONVENTION SKETCH BOOK LTD ED $20.00 LIN
    267 267 1.08 NOV022372 WARREN ELLIS SCARS WRPRND #3 (Of 6) (MR) $3.95 AVA
    268 294 1.08 NOV022482 CONTENT #1 $3.00 DI
    269 295 1.07 NOV022414 JACK THE LANTERN #1 (Of 5) (MR) $3.00 CAS
    270 247 1.05 NOV022770 JENNIFER DAYDREAMER #1 OLIVER $4.95 TOP
    271 297 1.04 NOV022484 SNAPDRAGONS #3 $2.99 DOR
    272 251 1.02 NOV022818 VAGABOND #15 (MR) $4.95 VIZ
    273 307 1.02 NOV022370 ALAN MOORES COURTYARD S/N INCENTIVE (Net) $2.50 AVA
    274 252 1.02 NOV022639 LUMAKICK #1 (MR) $4.95 LUM
    275 287 0.98 NOV022545 MENAGE A TROIS #2 (A) $3.50 ERO
    276 258 0.96 NOV022690 GENUS MALE #2 (A) $4.99 RAD
    277 292 0.94 NOV022337 WARRIOR NUN AREALA #14 $3.50 ANT
    278 304 0.93 NOV022655 DUNGEON #4 $2.95 NBM
    279 303 0.93 NOV022364 LAB #2 $2.99 AST
    280 288 0.87 NOV022296 CUSP ONE-SHOT (MR) $3.95 ALT
    281 299 0.86 NOV022397 WARHAMMER MONTHLY #64 $3.50 GAM
    282 300 0.86 NOV022367 MONSTER CLUB #2 $3.50 APC
    283 249 0.85 NOV022380/2 SHI PANDORAS BOX PREVIEW* $5.95 AVA
    284 310 0.84 NOV022569 JANES WORLD #1 $2.95 GIR
    285 312 0.81 NOV022611 OH MY #2 (A) $2.95 ICE
    286 309 0.77 NOV022813 PROJECT ARMS PART 1 #5 (Of 16) $3.25 VIZ
    287 316 0.77 NOV022605 VAMPIRE YUI VOL 5 #5 $2.95 ICE
    288 222 0.76 NOV022580-1 VAMPIRELLA #17 LTD ED* $9.95 HAR
    289 330 0.74 NOV022446 ELVIRA #117 $2.50 CLA
    290 277 0.74 NOV022531 STORYLINES #1 (MR) $4.95 FAN
    291 341 0.74 NOV022311 FILLER BUNNY #1 I FILL UP 15 PAGES (STAR14536) $2.25 SLA
    292 308 0.73 NOV022544 ELIZABETH BATHORY #3 (A) $3.50 ERO
    293 320 0.72 NOV022609 HEARTCORE #4 (A) $2.95 ICE
    294 326 0.68 NOV022665 SPIRIT O/T AMAZON #2 (MR) $2.95 NW
    295 290 0.68 NOV022705 EXTINCTIONERS VOL 2 #12 (RES) $4.99 SHA
    296 325 0.68 NOV022687 SPACE RACE #1 $2.99 RAD
    297 328 0.65 NOV022560 SUPER HERO HAPPY HOUR #1 $3.00 GEE
    298 323 0.65 NOV022684 SPECWAR #6 (MR) $3.25 PET
    299 274 0.64 NOV020741 DARKSEID VS GALACTUS THE HUNGER (STAR01128) $5.95 DC
    300 329 0.64 NOV022301 COMIC BOOK HEAVEN VOL 2 #8 (Note Price) $2.95 SLA

    TOP 50 GRAPHIC NOVELS/TRADE PAPERBACKS
    QtyRank RetailRank GUIDE ItemNo Description Price PUB
    1 2 4.83 NOV022614 30 DAYS OF NIGHT TP (MR) $17.99 IDW
    2 5 4.51 NOV022063 ULTIMATE DAREDEVIL & ELEKTRA TP $11.99 MAR
    3 4 4.09 NOV022064 DAREDEVIL LEGENDS VOL 1 YELLOW TP $14.99 MAR
    4 6 4.06 NOV022062 DAREDEVIL MOVIE TP $12.99 MAR
    5 9 3.23 NOV020784 ROBOTECH MACROSS SAGA VOL 1 TP $14.95 DC
    6 24 3.01 NOV022738 LOVE HINA VOL 9 GN (Of 14) $9.99 TKP
    7 14 2.87 NOV020760 JLA THE GOLDEN PERFECT TP $12.95 DC
    8 17 2.78 NOV020799 HELLBLAZER HAUNTED TP (MR) $12.95 DC
    9 28 2.69 NOV022730 CHOBITS VOL 4 GN (Of 7) $9.99 TKP
    10 11 2.45 NOV020036 OH MY GODDESS HAND IN HAND TP $17.95 DAR
    11 22 2.43 NOV022070 UNCANNY X-MEN VOL I HOPE TP $12.99 MAR
    12 21 2.40 NOV022455 CROUCHING TIGER HIDDEN DRAGON GN #2 $13.95 ONE
    13 23 2.39 NOV020031 LONE WOLF 2100 SHADOWS ON SAPLINGS TP $12.95 DAR
    14 13 2.37 NOV020729 BIRDS OF PREY OLD FRIENDS NEW ENEMIES TP $17.95 DC
    15 18 2.36 NOV022073 PUNISHER VOL 3 BUSINESS AS USUAL TP $14.99 MAR
    16 31 2.35 NOV022071 WOLVERINE LEGENDS VOL 1 WOLVERINE HULK TP $9.99 MAR
    17 32 2.29 NOV020026 ASTRO BOY VOL 12 TP $9.95 DAR
    18 16 2.27 NOV022816 RANMA 1/2 VOL 21 TP $15.95 VIZ
    19 7 2.21 NOV022068 CAPTAIN AMERICA VOL 1 NEW DEAL HC $22.99 MAR
    20 12 2.17 NOV022723 TRANSFORMERS GN LEGACY OF UNICRON $19.95 TIT
    21 1 2.08 NOV020749 AQUAMAN ARCHIVES VOL 1 HC $49.95 DC
    22 3 2.06 NOV022067 DAREDEVIL ELEKTRA LOVE & WAR HC (RES) $29.99 MAR
    23 40 2.04 NOV022418 FORGE #10 $7.95 CRO
    24 43 1.95 NOV022419 EDGE #10 $7.95 CRO
    25 25 1.92 NOV020753 FLASH ROGUES TP $14.95 DC
    26 26 1.82 NOV021758 GI JOE BATTLE FILES ULTIMATE SOURCE BOOK TP $14.95 IMA
    27 27 1.82 NOV020757 GREEN LANTERN EMERALD DAWN TP NEW ED $14.95 DC
    28 35 1.80 NOV022733 GTO VOL 10 GN (Of 25) $9.99 TKP
